Difference between revisions of "El-Hazard 6CD Boxset"
From EHOL
(New page: <FONT face="Verdana, Arial, Helvetica, sans-serif" size=3 color=#000000><center> <br> http://www.el-hazardonline.net/El-Hazard/images/cdimages/elha_cdall.jpg<br> <b> <br>The rarest of the...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | __NOTOC__ |
+ | <table border="0" cellpadding="0" cellspacing="8" style="border: none; background-color: transparent; width: 100%"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p align="right"> | ||
+ | <b>CD Title:</b> The Magnificent World Daizen-shu <br> | ||
+ | <b>CD Identification Number:</b> PICA-1166<br> | ||
+ | <b>Original Price:</b> 10,500 Yen<br> | ||
+ | <b>Original Release Date:</b> 3-25-1998<br> | ||
+ | <b>CD Type:</b> CD Box Set<br> | ||
+ | <b>Composed by:</b> Nagaoka Seikou<br> | ||
+ | </p> | ||
+ | </td> | ||
+ | <td width="277"> | ||
+ | <p align="right">[[Image:6cdboxset.jpg]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <font face="Verdana, Arial, Helvetica, sans-serif" size="3" color="#000000"><b>The | ||
+ | rarest of the rare in El-Hazard soundtracks; out of print and virtually forever | ||
+ | lost in the void that is the impersonal El-Hazard collector's hands, I failed in | ||
+ | ever finding a copy myself. (And I've already tried "Robert's Anime Corner Store", | ||
+ | I know that's where EVERYBODY got theirs, but by the time I knew of this, it was | ||
+ | too late, okay? <nowiki>;p)</nowiki><br> | ||
<br> | <br> | ||
− | + | Any tracks that are known to be "never before released" or are karaoke are marked | |
− | + | with an asterisk. For the most amount of unreleased BGM, check out CD #6. For a | |
− | + | few weird sung bits of music, check out CD #3. CD's #4 and #5 contain OAV and Wanderers | |
− | + | BGM's respectively which, if you're a common El-Hazard ST collector, you've already | |
− | + | heard them all.</b> <br> | |
− | + | <br> | |
− | + | == Disc #1 == | |
− | |||
− | |||
− | |||
− | with an asterisk. | ||
− | out CD #3. | ||
− | collector, you | ||
− | |||
− | |||
− | |||
1. EL-HAZARD 2 no Theme(Opening Theme) [4:53] | 1. EL-HAZARD 2 no Theme(Opening Theme) [4:53] | ||
− | |||
2. Overflowing [4:28] | 2. Overflowing [4:28] | ||
− | |||
3. Nemurenai yoru Niha (El-Hazard 2 Ending) [5:15] | 3. Nemurenai yoru Niha (El-Hazard 2 Ending) [5:15] | ||
− | |||
4. Clever [4:01] | 4. Clever [4:01] | ||
− | |||
5. BOYS BE FREE! [3:48] | 5. BOYS BE FREE! [3:48] | ||
− | |||
6. ILLUSION [4:32] | 6. ILLUSION [4:32] | ||
− | |||
<nowiki>*</nowiki> 7. Kioku (I personally call it "In Memory Of") [3:37] | <nowiki>*</nowiki> 7. Kioku (I personally call it "In Memory Of") [3:37] | ||
− | |||
<nowiki>*</nowiki> 8. El-Hazard 2 no Theme (Original Karaoke) [4:52] | <nowiki>*</nowiki> 8. El-Hazard 2 no Theme (Original Karaoke) [4:52] | ||
− | |||
<nowiki>*</nowiki> 9. Overflowing (Original Karaoke) [4:28] | <nowiki>*</nowiki> 9. Overflowing (Original Karaoke) [4:28] | ||
− | |||
<nowiki>*</nowiki> 10. Nemurenai yoru Niha (El-Hazard 2 Ending; Original Karaoke) [5:15] | <nowiki>*</nowiki> 10. Nemurenai yoru Niha (El-Hazard 2 Ending; Original Karaoke) [5:15] | ||
− | |||
<nowiki>*</nowiki> 11. Clever (Original Karaoke) [4:01] | <nowiki>*</nowiki> 11. Clever (Original Karaoke) [4:01] | ||
− | |||
<nowiki>*</nowiki> 12. BOYS BE FREE (Original Karaoke) [3:48] | <nowiki>*</nowiki> 12. BOYS BE FREE (Original Karaoke) [3:48] | ||
− | |||
<nowiki>*</nowiki> 13. ILLUSION (Original Karaoke) [4:33] | <nowiki>*</nowiki> 13. ILLUSION (Original Karaoke) [4:33] | ||
− | |||
<nowiki>*</nowiki> 14. Kioku (Original Karaoke) [3:35] | <nowiki>*</nowiki> 14. Kioku (Original Karaoke) [3:35] | ||
− | |||
− | + | ||
+ | == Disc #2 == | ||
+ | |||
1. Seifuku-ou Jinnai Katsuhiko(The Conqueror Jinnai) [3:12] | 1. Seifuku-ou Jinnai Katsuhiko(The Conqueror Jinnai) [3:12] | ||
− | |||
2. Kashimashi shugyou(Severe Pursuit of Knowledge) [5:50] | 2. Kashimashi shugyou(Severe Pursuit of Knowledge) [5:50] | ||
− | |||
3. GOLD FINGER [4:09] | 3. GOLD FINGER [4:09] | ||
− | |||
4. Yama no Ana(A Hole in the Mountain) [5:36] | 4. Yama no Ana(A Hole in the Mountain) [5:36] | ||
− | |||
5. Zeni no hana(Money Blossom) [4:24] | 5. Zeni no hana(Money Blossom) [4:24] | ||
− | |||
6. Kazashimo ni, Teyande!(Downwind Dammit!) [3:35] | 6. Kazashimo ni, Teyande!(Downwind Dammit!) [3:35] | ||
− | |||
7. Chiisana Hana(Little Flower) [4:59] | 7. Chiisana Hana(Little Flower) [4:59] | ||
− | |||
8. Bouken(The Adventure) [4:20] | 8. Bouken(The Adventure) [4:20] | ||
− | |||
<nowiki>*</nowiki> 9. Seifuku-ou Jinnai Katsuhiko(The Conqueror Jinnai) (Original Karaoke) [3:11] | <nowiki>*</nowiki> 9. Seifuku-ou Jinnai Katsuhiko(The Conqueror Jinnai) (Original Karaoke) [3:11] | ||
− | |||
<nowiki>*</nowiki> 10. Kashimashi shugyou(Severe Pursuit of Knowledge) [5:49] | <nowiki>*</nowiki> 10. Kashimashi shugyou(Severe Pursuit of Knowledge) [5:49] | ||
− | |||
<nowiki>*</nowiki> 11. GOLD FINGER (Original Karaoke) [4:07] | <nowiki>*</nowiki> 11. GOLD FINGER (Original Karaoke) [4:07] | ||
− | |||
<nowiki>*</nowiki> 12. Yama no Ana(A Hole in the Mountain) (Original Karaoke) [5:36] | <nowiki>*</nowiki> 12. Yama no Ana(A Hole in the Mountain) (Original Karaoke) [5:36] | ||
− | |||
<nowiki>*</nowiki> 13. Zeni no hana(Money Blossom) (Original Karaoke) [4:24] | <nowiki>*</nowiki> 13. Zeni no hana(Money Blossom) (Original Karaoke) [4:24] | ||
− | |||
<nowiki>*</nowiki> 14. Kazashimo ni, Teyande!(Downwind Dammit!) (Original Karaoke) [3:35] | <nowiki>*</nowiki> 14. Kazashimo ni, Teyande!(Downwind Dammit!) (Original Karaoke) [3:35] | ||
− | |||
<nowiki>*</nowiki> 15. Chiisana Hana(Little Flower) (Original Karaoke) [4:59] | <nowiki>*</nowiki> 15. Chiisana Hana(Little Flower) (Original Karaoke) [4:59] | ||
− | |||
<nowiki>*</nowiki> 16. Bouken(The Adventure) (Original Karaoke) [4:18] | <nowiki>*</nowiki> 16. Bouken(The Adventure) (Original Karaoke) [4:18] | ||
− | |||
− | + | ||
+ | == Disc #3 == | ||
+ | |||
1. Ijigen dochu sung by Iwanaga Tetsuya (Makoto) & Kozakura Etsuko(Alielle) [3:34] | 1. Ijigen dochu sung by Iwanaga Tetsuya (Makoto) & Kozakura Etsuko(Alielle) [3:34] | ||
− | |||
2. Kumikyoku 'Shimpi' Tenku hen 1 sung by Hiragi Mifuyu (Fatora) [0:33] | 2. Kumikyoku 'Shimpi' Tenku hen 1 sung by Hiragi Mifuyu (Fatora) [0:33] | ||
− | |||
3. Bugrom kazoe uta sung by Yamamoto Masayuki [3:55] | 3. Bugrom kazoe uta sung by Yamamoto Masayuki [3:55] | ||
− | |||
4. Kaerouyo (Second Radio Show Ending Theme) sung by Kozakura Etsuko (Alielle) [4:26] | 4. Kaerouyo (Second Radio Show Ending Theme) sung by Kozakura Etsuko (Alielle) [4:26] | ||
− | |||
5. Kumikyoku 'Shimpi' Tenku hen 2 sung by Hiragi Mifuyu (Fatora) & Kozakura Etsuko(Alielle) [0:37] | 5. Kumikyoku 'Shimpi' Tenku hen 2 sung by Hiragi Mifuyu (Fatora) & Kozakura Etsuko(Alielle) [0:37] | ||
− | |||
<nowiki>*</nowiki> 6. Detekoi sekininsha!! sung by Kozakura Etsuko(Alielle) [4:30] | <nowiki>*</nowiki> 6. Detekoi sekininsha!! sung by Kozakura Etsuko(Alielle) [4:30] | ||
− | |||
7. Nandeyanen (First Radio Show Ending Theme) sung by Iwanaga Tetsuya (Makoto) [4:18] | 7. Nandeyanen (First Radio Show Ending Theme) sung by Iwanaga Tetsuya (Makoto) [4:18] | ||
− | |||
8. Kumikyoku 'Shimpi' Bigaku hen [0:30] | 8. Kumikyoku 'Shimpi' Bigaku hen [0:30] | ||
− | |||
<nowiki>*</nowiki> 9. Ijigen dochu (Original Karaoke) [3:33] | <nowiki>*</nowiki> 9. Ijigen dochu (Original Karaoke) [3:33] | ||
− | |||
<nowiki>*</nowiki> 10. Kumikyoku 'Shimpi' Tenku hen 1 (Original Karaoke) [0:33] | <nowiki>*</nowiki> 10. Kumikyoku 'Shimpi' Tenku hen 1 (Original Karaoke) [0:33] | ||
− | |||
<nowiki>*</nowiki> 11. Bugrom kazoe uta (Original Karaoke) [3:54] | <nowiki>*</nowiki> 11. Bugrom kazoe uta (Original Karaoke) [3:54] | ||
− | |||
<nowiki>*</nowiki> 12. Kaerouyo (Original Karaoke) [4:26] | <nowiki>*</nowiki> 12. Kaerouyo (Original Karaoke) [4:26] | ||
− | |||
<nowiki>*</nowiki> 13. Kumikyoku 'Shimpi' Tenku hen 2 (Original Karaoke) [0:38] | <nowiki>*</nowiki> 13. Kumikyoku 'Shimpi' Tenku hen 2 (Original Karaoke) [0:38] | ||
− | |||
<nowiki>*</nowiki> 14. Detekoi sekininsha!! (Original Karaoke) [4:30] | <nowiki>*</nowiki> 14. Detekoi sekininsha!! (Original Karaoke) [4:30] | ||
− | |||
<nowiki>*</nowiki> 15. Nandeyanen (Original Karaoke) [4:19] | <nowiki>*</nowiki> 15. Nandeyanen (Original Karaoke) [4:19] | ||
− | |||
<nowiki>*</nowiki> 16. Kumikyoku 'Shimpi' Bigaku hen (Original Karaoke) [0:30] | <nowiki>*</nowiki> 16. Kumikyoku 'Shimpi' Bigaku hen (Original Karaoke) [0:30] | ||
− | |||
− | + | ||
+ | == Disc #4 (OAV BGM) == | ||
+ | |||
1. Heion Na Rakuen(Peaceful Paradise) [1:56] | 1. Heion Na Rakuen(Peaceful Paradise) [1:56] | ||
− | |||
2. Makoto [2:00] | 2. Makoto [2:00] | ||
− | |||
3. Seijyun na Otome no Koi(Innocent Girl's Invocation) [1:49] | 3. Seijyun na Otome no Koi(Innocent Girl's Invocation) [1:49] | ||
− | |||
4. Battle [1:47] | 4. Battle [1:47] | ||
− | |||
5. Jinnai and Diva [1:30] | 5. Jinnai and Diva [1:30] | ||
− | |||
6. Bousou (Running wildly) [3:00] | 6. Bousou (Running wildly) [3:00] | ||
− | |||
7. Mikamikan [2:11] | 7. Mikamikan [2:11] | ||
− | |||
8. Kakki Afureru Machi(Lively Town) [1:47] | 8. Kakki Afureru Machi(Lively Town) [1:47] | ||
− | |||
9. Heiwa to Ando(Peace and Rest) [2:03] | 9. Heiwa to Ando(Peace and Rest) [2:03] | ||
− | |||
10. Nanami [2:31] | 10. Nanami [2:31] | ||
− | |||
11. Taiko no Kanashimi wo Himeta Iseki(The Relics of ancient age with sorrow) [1:34] | 11. Taiko no Kanashimi wo Himeta Iseki(The Relics of ancient age with sorrow) [1:34] | ||
− | |||
12. Shukuba(Post Town) [0:45] | 12. Shukuba(Post Town) [0:45] | ||
− | |||
13. Konrei no Gi(Wedding ceremony) [2:10] | 13. Konrei no Gi(Wedding ceremony) [2:10] | ||
− | |||
14. Kariya [3:52] | 14. Kariya [3:52] | ||
− | |||
15. Bugrom Army [1:05] | 15. Bugrom Army [1:05] | ||
− | |||
16. "The Eye of God" by Seikou Nagaoka. [3:34] | 16. "The Eye of God" by Seikou Nagaoka. [3:34] | ||
− | |||
17. "Bugrom's Theme" by Seikou Nagaoka. [3:30] | 17. "Bugrom's Theme" by Seikou Nagaoka. [3:30] | ||
− | |||
18. "Bugrom Fortress" by Seikou Nagaoka. [0:51] | 18. "Bugrom Fortress" by Seikou Nagaoka. [0:51] | ||
− | |||
19. BGM 2 [4:38] | 19. BGM 2 [4:38] | ||
− | |||
20. "Ifurita's Theme" by Seikou Nagaoka. [4:24] | 20. "Ifurita's Theme" by Seikou Nagaoka. [4:24] | ||
− | |||
21. OAV1 Opening Theme. [3:57] | 21. OAV1 Opening Theme. [3:57] | ||
− | |||
− | + | ||
+ | == Disc #5 (Wanderers BGM) == | ||
1. Sentiment [1:51] | 1. Sentiment [1:51] | ||
− | |||
2. Absurdities of Life [1:10] | 2. Absurdities of Life [1:10] | ||
− | |||
3. Elemental Games [2:35] | 3. Elemental Games [2:35] | ||
− | |||
4. Catch the Eye-Catch! [2:21] | 4. Catch the Eye-Catch! [2:21] | ||
− | |||
5. Abduction [1:47] | 5. Abduction [1:47] | ||
− | |||
6. Pace of Knowledge [1:56] | 6. Pace of Knowledge [1:56] | ||
− | |||
7. Roshtaria [2:32] | 7. Roshtaria [2:32] | ||
− | |||
8. Jinnai the Ruler [1:17] | 8. Jinnai the Ruler [1:17] | ||
− | |||
9. Tempest [2:58] | 9. Tempest [2:58] | ||
− | |||
10. Edge of Darkness [2:37] | 10. Edge of Darkness [2:37] | ||
− | |||
11. Pending Chaos [1:16] | 11. Pending Chaos [1:16] | ||
− | |||
12. Fanfare [2:29] | 12. Fanfare [2:29] | ||
− | |||
13. Once Upon A Time... [3:02] | 13. Once Upon A Time... [3:02] | ||
− | |||
− | + | ||
+ | == Disc #6 == | ||
+ | |||
<nowiki>*</nowiki> 1. Drama 'Konran no sekai EL-HAZARD' [17:50] | <nowiki>*</nowiki> 1. Drama 'Konran no sekai EL-HAZARD' [17:50] | ||
− | |||
<nowiki>*</nowiki> 2. Bouken no Joshou (El-Hazard 1-1 Voice-Over) [2:01] | <nowiki>*</nowiki> 2. Bouken no Joshou (El-Hazard 1-1 Voice-Over) [2:01] | ||
− | |||
<nowiki>*</nowiki> 3. Jinnai [1:48] | <nowiki>*</nowiki> 3. Jinnai [1:48] | ||
− | |||
<nowiki>*</nowiki> 4. Fujisawa sensei [1:34] | <nowiki>*</nowiki> 4. Fujisawa sensei [1:34] | ||
− | |||
<nowiki>*</nowiki> 5. Shimpi to aika (Ifurita meets Makoto) [1:36] | <nowiki>*</nowiki> 5. Shimpi to aika (Ifurita meets Makoto) [1:36] | ||
− | |||
<nowiki>*</nowiki> 6. Rune Venus [1:45] | <nowiki>*</nowiki> 6. Rune Venus [1:45] | ||
− | |||
<nowiki>*</nowiki> 7. Galus [2:34] | <nowiki>*</nowiki> 7. Galus [2:34] | ||
− | |||
<nowiki>*</nowiki> 8. Kougoushiki Yama no San-Shinkan (Eye of God variant) [1:50] | <nowiki>*</nowiki> 8. Kougoushiki Yama no San-Shinkan (Eye of God variant) [1:50] | ||
− | |||
<nowiki>*</nowiki> 9. Shayla-Shayla Toujou (Priestess Suit-up) [0:41] | <nowiki>*</nowiki> 9. Shayla-Shayla Toujou (Priestess Suit-up) [0:41] | ||
− | |||
<nowiki>*</nowiki> 10. Geneizoku (Kariya's Appearance)[2:23] | <nowiki>*</nowiki> 10. Geneizoku (Kariya's Appearance)[2:23] | ||
− | |||
<nowiki>*</nowiki> 11. Taiko no Ongaku (Device power up) [0:50] | <nowiki>*</nowiki> 11. Taiko no Ongaku (Device power up) [0:50] | ||
− | |||
<nowiki>*</nowiki> 12. Koi no Hakyoku [1:07] | <nowiki>*</nowiki> 12. Koi no Hakyoku [1:07] | ||
− | |||
<nowiki>*</nowiki> 13. Kokoro no kaihou (Fatora Returns) [1:24] | <nowiki>*</nowiki> 13. Kokoro no kaihou (Fatora Returns) [1:24] | ||
− | |||
14. Kage no Kuni, Kanashimi no Keifu (Galus' Death) [1:07] | 14. Kage no Kuni, Kanashimi no Keifu (Galus' Death) [1:07] | ||
− | |||
<nowiki>*</nowiki> 15. Chouheiki Shutsugen (Trigger of Destruction Completed) [1:47] | <nowiki>*</nowiki> 15. Chouheiki Shutsugen (Trigger of Destruction Completed) [1:47] | ||
− | |||
<nowiki>*</nowiki> 16. San-shinkan VS Kalia [2:52] | <nowiki>*</nowiki> 16. San-shinkan VS Kalia [2:52] | ||
− | |||
<nowiki>*</nowiki> 17. Sayonara NEW Ifurita [1:37] | <nowiki>*</nowiki> 17. Sayonara NEW Ifurita [1:37] | ||
− | |||
<nowiki>*</nowiki> 18. Seidainaru Kekkonshiki to Daidanen (OAV2 Wedding March) [2:10] | <nowiki>*</nowiki> 18. Seidainaru Kekkonshiki to Daidanen (OAV2 Wedding March) [2:10] | ||
− | |||
<nowiki>*</nowiki> 19. Koi no Nayami [1:34] | <nowiki>*</nowiki> 19. Koi no Nayami [1:34] | ||
− | |||
<nowiki>*</nowiki> 20. Obotsukanai Koudou [2:46] | <nowiki>*</nowiki> 20. Obotsukanai Koudou [2:46] | ||
− | |||
<nowiki>*</nowiki> 21. Odoroki [0:10] | <nowiki>*</nowiki> 21. Odoroki [0:10] | ||
− | |||
<nowiki>*</nowiki> 22. Hitoanshin [0:07] | <nowiki>*</nowiki> 22. Hitoanshin [0:07] | ||
− | |||
<nowiki>*</nowiki> 23. O-atari [0:07] | <nowiki>*</nowiki> 23. O-atari [0:07] | ||
− | |||
<nowiki>*</nowiki> 24. Me ga ten [0:10] | <nowiki>*</nowiki> 24. Me ga ten [0:10] | ||
− | |||
<nowiki>*</nowiki> 25. Short stage yokoku you [0:21] | <nowiki>*</nowiki> 25. Short stage yokoku you [0:21] | ||
− | |||
<nowiki>*</nowiki> 26. Commerical for 6CD Boxset 3-25 [0:32] | <nowiki>*</nowiki> 26. Commerical for 6CD Boxset 3-25 [0:32] | ||
− | |||
<nowiki>*</nowiki> 27. Commerical for 6CD Boxset [0:31] | <nowiki>*</nowiki> 27. Commerical for 6CD Boxset [0:31] | ||
− | < | + | </font> |
+ | <sidebar> | ||
+ | *Series Based OSTs | ||
+ | ** Magnificent World: Original Soundtrack 1|OST 1 | ||
+ | ** Magnificent World: Original Soundtrack 2|OST 2 | ||
+ | ** Magnificent World 2: Original Soundtrack|El-Hazard 2 OST | ||
+ | ** Alternative World: Original Soundtrack|Alternative OST | ||
+ | ** The Wanderers: Original Soundtrack 1|Wanderers 1 | ||
+ | ** The Wanderers: Original Soundtrack 2|Wanderers 2 | ||
+ | ** The Wanderers: Domestic Soundtrack|Wanderers D | ||
+ | *Special OSTs | ||
+ | ** El-Hazard 6CD Boxset|6 CD Super Set | ||
+ | ** El-Hazard Radio Drama|Radio Drama | ||
+ | ** El-Hazard Radio Drama 2|Radio Drama 2 | ||
+ | ** Jinnai's World | ||
+ | ** The Symphonic World|Symphonic | ||
+ | ** Best of El-Hazard|Best of EH | ||
+ | *Singles | ||
+ | ** 13th Month Revolution Single|13th Month | ||
+ | ** The Day God Gave Us Single|The Day God Gave Us | ||
+ | ** The Wanderers: Illusion Single|Illusion | ||
+ | ** The Wanderers: Warm Fellings Single|Warm Fellings | ||
+ | ** The Wanderers: Clever Single|Clever | ||
+ | * Return to | ||
+ | ** El-Hazard: The Soundtrack|Soundtracks | ||
+ | ** mainpage|mainpage-description | ||
+ | </sidebar> |
Latest revision as of 19:45, 19 November 2009
CD Title: The Magnificent World Daizen-shu |
The
rarest of the rare in El-Hazard soundtracks; out of print and virtually forever
lost in the void that is the impersonal El-Hazard collector's hands, I failed in
ever finding a copy myself. (And I've already tried "Robert's Anime Corner Store",
I know that's where EVERYBODY got theirs, but by the time I knew of this, it was
too late, okay? ;p)
Any tracks that are known to be "never before released" or are karaoke are marked
with an asterisk. For the most amount of unreleased BGM, check out CD #6. For a
few weird sung bits of music, check out CD #3. CD's #4 and #5 contain OAV and Wanderers
BGM's respectively which, if you're a common El-Hazard ST collector, you've already
heard them all.
Disc #1
1. EL-HAZARD 2 no Theme(Opening Theme) [4:53]
2. Overflowing [4:28]
3. Nemurenai yoru Niha (El-Hazard 2 Ending) [5:15]
4. Clever [4:01]
5. BOYS BE FREE! [3:48]
6. ILLUSION [4:32]
* 7. Kioku (I personally call it "In Memory Of") [3:37]
* 8. El-Hazard 2 no Theme (Original Karaoke) [4:52]
* 9. Overflowing (Original Karaoke) [4:28]
* 10. Nemurenai yoru Niha (El-Hazard 2 Ending; Original Karaoke) [5:15]
* 11. Clever (Original Karaoke) [4:01]
* 12. BOYS BE FREE (Original Karaoke) [3:48]
* 13. ILLUSION (Original Karaoke) [4:33]
* 14. Kioku (Original Karaoke) [3:35]
Disc #2
1. Seifuku-ou Jinnai Katsuhiko(The Conqueror Jinnai) [3:12]
2. Kashimashi shugyou(Severe Pursuit of Knowledge) [5:50]
3. GOLD FINGER [4:09]
4. Yama no Ana(A Hole in the Mountain) [5:36]
5. Zeni no hana(Money Blossom) [4:24]
6. Kazashimo ni, Teyande!(Downwind Dammit!) [3:35]
7. Chiisana Hana(Little Flower) [4:59]
8. Bouken(The Adventure) [4:20]
* 9. Seifuku-ou Jinnai Katsuhiko(The Conqueror Jinnai) (Original Karaoke) [3:11]
* 10. Kashimashi shugyou(Severe Pursuit of Knowledge) [5:49]
* 11. GOLD FINGER (Original Karaoke) [4:07]
* 12. Yama no Ana(A Hole in the Mountain) (Original Karaoke) [5:36]
* 13. Zeni no hana(Money Blossom) (Original Karaoke) [4:24]
* 14. Kazashimo ni, Teyande!(Downwind Dammit!) (Original Karaoke) [3:35]
* 15. Chiisana Hana(Little Flower) (Original Karaoke) [4:59]
* 16. Bouken(The Adventure) (Original Karaoke) [4:18]
Disc #3
1. Ijigen dochu sung by Iwanaga Tetsuya (Makoto) & Kozakura Etsuko(Alielle) [3:34]
2. Kumikyoku 'Shimpi' Tenku hen 1 sung by Hiragi Mifuyu (Fatora) [0:33]
3. Bugrom kazoe uta sung by Yamamoto Masayuki [3:55]
4. Kaerouyo (Second Radio Show Ending Theme) sung by Kozakura Etsuko (Alielle) [4:26]
5. Kumikyoku 'Shimpi' Tenku hen 2 sung by Hiragi Mifuyu (Fatora) & Kozakura Etsuko(Alielle) [0:37]
* 6. Detekoi sekininsha!! sung by Kozakura Etsuko(Alielle) [4:30]
7. Nandeyanen (First Radio Show Ending Theme) sung by Iwanaga Tetsuya (Makoto) [4:18]
8. Kumikyoku 'Shimpi' Bigaku hen [0:30]
* 9. Ijigen dochu (Original Karaoke) [3:33]
* 10. Kumikyoku 'Shimpi' Tenku hen 1 (Original Karaoke) [0:33]
* 11. Bugrom kazoe uta (Original Karaoke) [3:54]
* 12. Kaerouyo (Original Karaoke) [4:26]
* 13. Kumikyoku 'Shimpi' Tenku hen 2 (Original Karaoke) [0:38]
* 14. Detekoi sekininsha!! (Original Karaoke) [4:30]
* 15. Nandeyanen (Original Karaoke) [4:19]
* 16. Kumikyoku 'Shimpi' Bigaku hen (Original Karaoke) [0:30]
Disc #4 (OAV BGM)
1. Heion Na Rakuen(Peaceful Paradise) [1:56]
2. Makoto [2:00]
3. Seijyun na Otome no Koi(Innocent Girl's Invocation) [1:49]
4. Battle [1:47]
5. Jinnai and Diva [1:30]
6. Bousou (Running wildly) [3:00]
7. Mikamikan [2:11]
8. Kakki Afureru Machi(Lively Town) [1:47]
9. Heiwa to Ando(Peace and Rest) [2:03]
10. Nanami [2:31]
11. Taiko no Kanashimi wo Himeta Iseki(The Relics of ancient age with sorrow) [1:34]
12. Shukuba(Post Town) [0:45]
13. Konrei no Gi(Wedding ceremony) [2:10]
14. Kariya [3:52]
15. Bugrom Army [1:05]
16. "The Eye of God" by Seikou Nagaoka. [3:34]
17. "Bugrom's Theme" by Seikou Nagaoka. [3:30]
18. "Bugrom Fortress" by Seikou Nagaoka. [0:51]
19. BGM 2 [4:38]
20. "Ifurita's Theme" by Seikou Nagaoka. [4:24]
21. OAV1 Opening Theme. [3:57]
Disc #5 (Wanderers BGM)
1. Sentiment [1:51]
2. Absurdities of Life [1:10]
3. Elemental Games [2:35]
4. Catch the Eye-Catch! [2:21]
5. Abduction [1:47]
6. Pace of Knowledge [1:56]
7. Roshtaria [2:32]
8. Jinnai the Ruler [1:17]
9. Tempest [2:58]
10. Edge of Darkness [2:37]
11. Pending Chaos [1:16]
12. Fanfare [2:29]
13. Once Upon A Time... [3:02]
Disc #6
* 1. Drama 'Konran no sekai EL-HAZARD' [17:50]
* 2. Bouken no Joshou (El-Hazard 1-1 Voice-Over) [2:01]
* 3. Jinnai [1:48]
* 4. Fujisawa sensei [1:34]
* 5. Shimpi to aika (Ifurita meets Makoto) [1:36]
* 6. Rune Venus [1:45]
* 7. Galus [2:34]
* 8. Kougoushiki Yama no San-Shinkan (Eye of God variant) [1:50]
* 9. Shayla-Shayla Toujou (Priestess Suit-up) [0:41]
* 10. Geneizoku (Kariya's Appearance)[2:23]
* 11. Taiko no Ongaku (Device power up) [0:50]
* 12. Koi no Hakyoku [1:07]
* 13. Kokoro no kaihou (Fatora Returns) [1:24]
14. Kage no Kuni, Kanashimi no Keifu (Galus' Death) [1:07]
* 15. Chouheiki Shutsugen (Trigger of Destruction Completed) [1:47]
* 16. San-shinkan VS Kalia [2:52]
* 17. Sayonara NEW Ifurita [1:37]
* 18. Seidainaru Kekkonshiki to Daidanen (OAV2 Wedding March) [2:10]
* 19. Koi no Nayami [1:34]
* 20. Obotsukanai Koudou [2:46]
* 21. Odoroki [0:10]
* 22. Hitoanshin [0:07]
* 23. O-atari [0:07]
* 24. Me ga ten [0:10]
* 25. Short stage yokoku you [0:21]
* 26. Commerical for 6CD Boxset 3-25 [0:32]
* 27. Commerical for 6CD Boxset [0:31]